[11669] Bron: Marie Christine Broeckx
Jozef BROECKX |
Family 1
: Maria HUYGHE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 9/30/2024 4:31:21 AM Europe de l’Ouest. |
[7300] Source: Morgane Dixsaut
André Louis Marie WALLAERT | Georgette WALLAERT | ||||||
Jacques DOLEZ | Béatrice WALLAERT | ||||||
Pierre DOLEZ | Annie VOUTERS | ||||||
Florence DOLEZ |
Family 1 : Bertrans FONTAINE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 9/30/2024 4:31:21 AM Europe de l’Ouest. |
Family 1 : Chantal DURAND | Family 2 : Margaret DUBOIS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 9/30/2024 4:31:21 AM Europe de l’Ouest. |
Jean Henri MAQUINAY | |||||||
Henri Jean Henri MAQUINAY |
Family 1
: Marguerite XHARDEZ
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 9/30/2024 4:31:21 AM Europe de l’Ouest. |
Carolus DIERICKX-VISSCHERS | Hermenia ZWAENEPOEL | ||||||
Joseph DIERICKX-VISSCHERS | Blanca VELGHE | ||||||
Arnold VANHEYSTE | Therese DIERICKX-VISSCHERS | ||||||
Didier VANHEYSTE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 9/30/2024 4:31:21 AM Europe de l’Ouest. |