Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 11/30/2024 10:30:14 AM Europe de l’Ouest. |
Josephus Joannes DEPLANCKE | Maria Theresia DECOSTER | ||||||
Josephus Joannes Franciscus DEPLANCKE | Ludovica Maria TOP | ||||||
Josephus Antonius DEPLANCKE | Victorina Elisa FRANCOIS | ||||||
Paula DEPLANCKE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 11/30/2024 10:30:14 AM Europe de l’Ouest. |
Petrus Albertus VANHEULE | Maria Theresia DECRAMER | ||||||
Petrus Franciscus GOEMAERE | Philomena VANHEULE | ||||||
Emiel GOEMAERE | Elodie SONNEVILLE | ||||||
Clara GOEMAERE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 11/30/2024 10:30:14 AM Europe de l’Ouest. |
Family 1 : Marie Léonie DELEMASURE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 11/30/2024 10:30:14 AM Europe de l’Ouest. |
Henricus Hektor DEBRUYNE | Maria Theresia VANDENDRIESSCHE | ||||||
Hendrik DUYCK | Irma DEBRUYNE | ||||||
Noël OVERBERGH | Maria Theresia DUYCK | ||||||
Petra OVERBERGH |
Family 1
: Roderick GESQUIERE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 11/30/2024 10:30:14 AM Europe de l’Ouest. |
Pierre Joseph DELEBECQUE | Angélique DUFERMONT | ||||||
Eugène François DELEBECQUE | Marie Françoise DUFOREST | ||||||
Narcisse Floris TETTELIN | Louise Joseph DELEBECQUE | ||||||
Narcisse TETTELIN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 11/30/2024 10:30:14 AM Europe de l’Ouest. |